<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Products and Services Reviews &#187; Property Investment</title>
	<atom:link href="http://www.chrareview.org/category/property-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrareview.org</link>
	<description>Get Your Plan Reviewed</description>
	<lastBuildDate>Sat, 01 Aug 2009 03:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Returns Should You Expect From Property?</title>
		<link>http://www.chrareview.org/what-returns-should-you-expect-from-property/index.html</link>
		<comments>http://www.chrareview.org/what-returns-should-you-expect-from-property/index.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[378]]></category>

		<guid isPermaLink="false">http://www.brzobohaty.com/?p=403</guid>
		<description><![CDATA[Myself and Joni Kikil, our portfolio manager have sat down with around 100 investors over the last 6 weeks, and a common theme throughout has been investors not being sure what returns on their investment they are achieving, and therefore their ideas on what properties are performing best are often not accurate.
By looking at many [...]]]></description>
		<wfw:commentRss>http://www.chrareview.org/what-returns-should-you-expect-from-property/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment &#8211; Understanding Opportunity Cost</title>
		<link>http://www.chrareview.org/property-investment-understanding-opportunity-cost-2/index.html</link>
		<comments>http://www.chrareview.org/property-investment-understanding-opportunity-cost-2/index.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.brzobohaty.com/?p=339</guid>
		<description><![CDATA[Understanding the Opportunity Cost of any decision you make is critical to ensure you make the best choices to maximise your profits, and ultimately your long term earnings.
While most investors have got involved in property investing because they understand the opportunities to make money through leverage and capital growth or high yields, I still see [...]]]></description>
		<wfw:commentRss>http://www.chrareview.org/property-investment-understanding-opportunity-cost-2/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investing: is Real Estate Your Ticket to Financial Freedom?</title>
		<link>http://www.chrareview.org/property-investing-is-real-estate-your-ticket-to-financial-freedom/index.html</link>
		<comments>http://www.chrareview.org/property-investing-is-real-estate-your-ticket-to-financial-freedom/index.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.brzobohaty.com/?p=287</guid>
		<description><![CDATA[How do you know if property investing will work for you? If you have a keen interest in real estate and would like to gain financial freedom through passive income &#8230; you have found the most suitable vehicle to a life of grown-up Monopoly! Did you always enjoy playing Monopoly as a kid and later [...]]]></description>
		<wfw:commentRss>http://www.chrareview.org/property-investing-is-real-estate-your-ticket-to-financial-freedom/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment &#8211; Understanding Opportunity Cost</title>
		<link>http://www.chrareview.org/property-investment-understanding-opportunity-cost/index.html</link>
		<comments>http://www.chrareview.org/property-investment-understanding-opportunity-cost/index.html#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.brzobohaty.com/?p=282</guid>
		<description><![CDATA[Understanding the Opportunity Cost of any decision you make is critical to ensure you make the best choices to maximise your profits, and ultimately your long term earnings. While most investors have got involved in property investing because they understand the opportunities to make money through leverage and capital growth or high yields, I still [...]]]></description>
		<wfw:commentRss>http://www.chrareview.org/property-investment-understanding-opportunity-cost/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
